
Upper building
Complex benefits
The complex has a wide range of tenants including creative services, warehousing, distribution and other small business.
Quiet with bush outlooks
Spanning 3 separate buildings, 5 Daintree Place offers a variety of commercial unit sizes. Located in a quiet bushy area, these units are ideal for tenants looking for E4 - General Industrial Zoning.
Unit sizes from 88m² to 428m²
From $135 m² per annum incl. GST

Complex location

Unit | Size m² | |
Unit 1 & 2 | 428 m² | Occupied |
Unit 3 | 214 m² | Occupied |
Unit 4 | 214 m² | Occupied |
Unit 5 | 214 m² | Occupied |
Unit 6 | 214 m² | Available October/Novemeber 2025 |
Unit 7 | 214 m² | Occupied |
Unit 8 | 214 m² | Occupied |
Unit 9 | 192 m² | Occupied |
Unit 10 | 192 m² | Occupied |
Unit 11 | 192 m² | Occupied |
Unit 12 | 192 m² | Occupied |
Unit 13 | 192 m² | Occupied |
Unit 14 | 190 m² | Occupied |
Unit 15 | 190 m² | Available November/December 2025 |
Unit 16 | 190 m² | Occupied |
Unit 17 | 190 m² | Occupied |
Unit 18 | 245 m² | Occupied |
Unit 19 | 198 m² | Occupied |
Unit 20 | 140 m² | Occupied |
Unit 21 | 180 m² | Occupied |
Unit 22 | 120 m² | Occupied |
Unit 23 & 24 | 88 m² | Occupied |
This commercial complex does not lease out to Manufacturing, Automotive Mechanics, Smash Repairers or Woodworking business.